(CAPET and CAPLP)
Course manager
Registration
Montpellier Faculty of Education
Training location
Montpellier

The central objective is to train teachers in the fields of economics, management and business administration, in the tertiary branches of secondary education (technological and vocational) and higher education (general and vocational). Complementary outlets are sought in the fields of research, management and corporate training.
The main target markets are as follows:
- Economics and management teaching professions associated with secondary school competitive examinations (public and private under contract): CAPET and CAPLP Economics and Management
- Teaching economics and management at universities and business schools
- Professions in teaching economics and management in private schools
- Teaching and research in management sciences and education
- Management and senior management positions in companies
- Training professions in private and public organizations
The UEs that make up the course are linked to five major blocks that structure all the teaching:
Subject-focused courses: these are designed to help students acquire and reinforce the fundamentals of their subject and prepare for competitive examinations. There are two types of UE: those that apply to all students in the specialization, whatever their chosen option (UE general economics, law, management), and those that depend on the option or specialization being prepared.
Disciplinary didactics courses: these are designed to help students acquire scientific knowledge and professional skills in the economics and management specialization, in one of the specialization's options and branches (technological or vocational). As with the subject content units, some of these units bring together, partially or totally, the students of the course by stream and/or option. The main aim of this block of courses is to familiarize students with the different teaching streams and their career opportunities, to master the corresponding reference frameworks and curricula, and to discover and use the teaching approaches and tools specific to economics and management, so as to be able to design and implement a teaching program in economics and management.
Professional culture and practice units: these are designed to provide knowledge of the education system, discover and master the fundamentals of the teaching profession, acquire cross-disciplinary teaching skills, support entry into the profession through analysis of professional practices, and acquire knowledge and methods specific to the UF8 courses.
Research courses: linked to the content and didactics courses, these are designed to introduce students to the vocabulary, themes, work and methods of research in education and management. The aim is not to train students for research, but through research, and to make students aware of the different issues and approaches in education and management sciences. In the context of the professional dissertation, research is used as a foundation, a framework and a methodology for reflection, observation, analysis of practices and experimentation.
Modern foreign language courses: These courses are offered in the first and second semesters of Master 1.
Competitive examinations prepared within the course
Preparation for public competitive examinations and the training of future teachers of economics and management occupy a central place in the Master's program. The examinations prepared for in the second year of the Master's program are those for the CAPET and CAPLP external examinations in Economics and Management, in the options below.
CAPET Economics and Management, options
- A: Communication, organization and HRM
- B: Accounting, finance
- C: Marketing
CAPLP Economics and Management, options
- GA: Gestion administrative (to be replaced by AGORA: Assistance à la gestion des organisations et leurs activités)
- C: Commerce and sales
Each academic year, the opening of options within the program depends on whether they are open or not, and on the number of students enrolled in the program.
As a result, part of the training is organized by branch (lycée technologique / lycée professionnel) and/or by option.
The course is aimed at students and professionals in management, economics or law who hold an L3 degree (Licence AES, Licence Sciences de Gestion, Licence Sciences Economiques, Diplôme de Comptabilité et de Gestion, Licence en Droit, Ecoles de Commerce, or any other degree, including professional ones, in these fields).
It is also open to contract or part-time economics and management teachers. The training program will continue to be open to professionals from the business world (employees, former employees, managers, company directors, etc.), as has been the case with many previous training programs (Caplp in particular).
Students and professionals (teaching and business) who do not hold an L3 or M1 level diploma, and who can justify this level through their professional experience (business or teaching), can benefit from validation of prior learning, and equivalences, granted on a case-by-case basis, through VAP (Validation des Acquis Professionnels). In some cases, teaching exemptions may be granted through the VAP process, depending on previous experience (contract and part-time teachers in particular).
Access requirements by diploma level
- L3 (180 ECTS) : Recruitment is based on a review of the applicant's file (CV, cover letter and transcripts) and a motivational interview.
- M1 (240 ECTS) : Students are recruited directly into M2 on the basis of their academic record and professional project.
| Semester 1 | Total student hours | CM | TD | ECTS | |
| EU 101 | Organizational sciences: acquiring a foundation of knowledge and skills | 72 | 72 | 6 | |
| ECUE 101.1 | Law | 24 | 24 | ||
| ECUE 101.2 | Economy | 24 | 24 | ||
| ECUE 101.3 | Management | 24 | 24 | ||
| EU 102 | Management and digital sciences (elective UE) | 34 | 3 | 31 | 6 |
| ECUE 102 A | Communication and human resources management | ||||
| ECUE 102 B | Accounting and finance | ||||
| ECUE 102 C | Marketing | ||||
| EU 103 | Didactic and pedagogical support for SOPA (1) : | 64 | 49 | 15 | 9 |
| ECUE 103.1 | Discover the foundations of professional didactics in economics and management | 45 | 45 | ||
| ECUE 103.2 | Digital education | 19 | 19 | ||
| ECUE 103.3 | SOPA internship | 4 | 4 | ||
| EU 104 | Common culture: frame of reference: the school institution and the challenges facing the education system | 30 | 9 | 21 | 3 |
| EU 105 | Modern foreign language | 10 | 10 | 3 | |
| EU 106 | Introduction to educational research: discovering research in educational and organizational sciences | 18 | 18 | 4 | |
| Total semester 1 | 228 | 30 | |||
| Semester 2 | |||||
| EU 201 | Organizational sciences: deepening your knowledge and skills | 72 | 72 | 5 | |
| ECUE 201.1 | Law | 24 | 24 | ||
| ECUE 201.2 | Economy | 24 | 24 | ||
| ECUE 201.3 | Management | 24 | 24 | ||
| EU 202 | Management and digital sciences (elective UE) | 34 | 3 | 31 | 6 |
| ECUE 202 A | Communication and human resources management | ||||
| ECUE 202 B | Accounting and finance | ||||
| ECUE 202 C | Marketing | ||||
| EU 203 | Didactic and pedagogical support for SOPA (2) : | 90 | 75 | 15 | 10 |
| ECUE 203.1 | Deepening the foundations of professional didactics in economics and management | 75 | 75 | ||
| ECUE 203.2 | Digital education | 15 | 15 | ||
| ECUE 203.3 | SOPA internship | 0 | |||
| EU 204 | Common culture: frame of reference: values and requirements of public service and the Republic | 34 | 10 | 24 | 3 |
| EU 205 | Modern foreign language (elective) | 15 | 15 | 2 | |
| EU 206 | Building a dissertation project: producing a pre-professional dissertation | 15 | 15 | 4 | |
| Total semester 2 | 260 | 30 | |||
| Total Master 1 | 488 | 60 |
| Semester 3 | Total student hours | CM | TD | ECTS | |
| EU 301 | Organizational sciences: integrating disciplinary skills | 68 | 68 | 5 | |
| ECUE 301.1 | Law | 23 | 23 | ||
| ECUE 301.2 | Economy | 23 | 23 | ||
| ECUE 301.3 | Management | 23 | 23 | ||
| EU 302 | Management and digital sciences (elective UE) | 25 | 3 | 22 | 4 |
| ECUE 302 A | Communication and human resources management | 22 | |||
| ECUE 302 B | Accounting and finance | 22 | |||
| ECUE 302 C | Marketing | 22 | |||
| UE 303 | Didactic and pedagogical support for M2 (1) | 56 | 4 | 52 | 6 |
| ECUE 303.1 | Implementing the methods and tools of professional didactics in economics and management for the CAPET or CAPLP examinations | 43 | 43 | ||
| ECUE 303.2 | Digital education | 15 | 15 | ||
| ECUE 303.3 | M2 Internship | 4 | 4 | ||
| UE 304 | Common culture: educating, teaching, learning: building your professional posture | 36 | 36 | 3 | |
| UE 305 | Modern foreign language (elective) | 12 | 12 | 1 | |
| UE 306 | Relations between teaching and the workplace (1) | 10 | 10 | 2 | |
| UE 307 | Preparing and writing the dissertation: producing a pre-professional dissertation | 12 | 12 | 9 | |
| Total semester 3 | 207 | 30 | |||
| Semester 4 | |||||
| EU 401 | Organizational sciences: consolidating subject-specific skills | 37 | 37 | 3 | |
| ECUE 401.1 | Law | 11 | 11 | ||
| ECUE 401.2 | Economy | 11 | 11 | ||
| ECUE 401.3 | Management | 11 | 11 | ||
| EU 402 | Management and digital sciences (elective UE) | 16 | 4 | 12 | 4 |
| ECUE 402 A | Communication and human resources management | 12 | |||
| ECUE 402 B | Accounting and finance | 12 | |||
| ECUE 402 C | Marketing | 12 | |||
| EU 403 | Didactic and pedagogical support for M2 (2) | 69 | 26 | 43 | 15 |
| UE 403.1 (elective) | Experimenting with the methods and tools of professional didactics in economics and management for CAPET students | 53 | 26 | ||
| ECUE 403.1.A | Communication and human resources management | 43 | |||
| ECUE 403.1.B | Accounting and finance | 43 | |||
| ECUE 403.1.C | Marketing | 43 | |||
| EU 403.2 | Digital education | 10 | 10 | ||
| ECUE 403.3 | M2 Internship | 0 | |||
| UE 404 | Common culture: Educating, teaching, learning: asserting one's professional posture | 20 | 20 | 3 | |
| UE 405 | Relations between teaching and the workplace (2) | 10 | 10 | 2 | |
| UE 406 | Defending and promoting your dissertation: making the most of your professional dissertation | 3 | 3 | 3 | |
| Total semester 4 | 155 | 30 | |||
| Total Master 2 | 362 | 60 |


