Contact / Information
Course leaders
Valérie Munier 04 67 61 82 53
Frédéric Torterat 06 12 28 88 22
Registration
Montpellier Faculty of Education
Training locations
Carcassonne, Mende, Montpellier, Nîmes, Perpignan

The MEEF master's degree in primary education is offered at all five sites of the Faculty of Education and takes place over two years, with a total timetable of around 900 hours. It is made up of around thirty teaching units (UE) that enable students to acquire the knowledge in different disciplines and develop the professional skills needed to pass the competitive examination and practise their profession.
In the first year, students complete a six-week internship (Stage d'Observation et de Pratique Accompagnée - SOPA) at various schools.
In the second year, the internship takes up a third of the year, and is carried out either on a sandwich basis, with responsibility for a class (contract signed with the education authority), or as a supervised practice internship.
The Master MEEF also offers two additional specific courses: a "regional languages" course and a hybrid distance learning course (FADH) alternating face-to-face (two groupings per semester, SOPA, final exams) and distance learning.
This course is designed for students with a good command of language and mathematics.
Training to become a school teacher and preparing for the oral and written tests of the CRPE competitive examination for the recruitment of school teachers.
All elementary school disciplines are covered, including their interdisciplinary dimensions. The Master's program also offers a solid grounding in general pedagogy, giving students a better understanding of the organization and values of the education system.
The Master's program includes research training in the fields of didactics and education and training sciences, with links to research laboratories. This training leads to the writing of a Master's thesis in M2.
To enroll in the Master's program, students must hold a national diploma conferring the grade de licence, or a validation of prior learning as stipulated in articles L613-3, L613-4 and L613-5 of the French Education Code.
Admission to M1 is based on a study of the candidate's file. The results obtained in the bachelor's program are taken into account, as well as criteria based on the closeness of the candidate's previous career to the CRPE exams and the profession itself (type of bachelor's degree obtained, pre-professionalization courses, etc.).
To enter M2, you must have successfully completed M1 or, in exceptional cases, be able to validate prior learning.
For both M1 and M2, students in the "regional languages" course are enrolled in Carcassonne or Mende for Occitan, and in Perpignan for Catalan.
Students on the FADH course are enrolled in Carcassonne, including those on the FADH Occitan regional language course. Students can refer to the specific brochure presenting the MEEF 1er degré LR course or the specific brochure for the MEEF 1er degré FADH course.
| Semester 1 | Total student hours | CM | ECTS | TD | Individual follow-up | |
| EU 101 | Frame of reference: The school institution and the challenges facing the education system | 40 | 12 | 5 | 28 | |
| EU 102 | Disciplinary and didactic knowledge and skills in French 1 | 40 | 6 | 5 | 34 | |
| EU 103 | Disciplinary and didactic knowledge and skills in mathematics 1 | 40 | 8 | 5 | 32 | |
| EU 104 | Disciplinary and didactic knowledge and skills in other disciplines 1 | 46 | 6 | 4 | 40 | |
| ECUE 104.1 | Arts 1 (including French 4h) | 10 | 10 | |||
| ECUE 104.2 | History-geography 1 (including French 4h) | 10 | 10 | |||
| ECUE 104.3 | Sciences 1 (including French 4h) | 10 | 2 | 8 | ||
| ECUE 104.4 | EPS 1 (including French 2+4h) | 16 | 4 | 12 | ||
| EU 105 | Foreign language practice and cultures | 14 | 2 | 14 | ||
| EU 106 | Support for SOPA 1 (observation and practical training) | 30 | 3 | 30 | ||
| ECUE 106.1 | General pedagogy | 14 | 14 | |||
| ECUE 106.2 | Analysis of practices in all disciplines (Arts 4h, HG 4h, sciences 4h, LVE 4h) | 16 | 3 | 16 | ||
| EU 107 | Introduction to educational research | 30 | 6 | 3 | 24 | |
| EU 108 | Pedagogy and innovation | 24 | 24 | |||
| EU 108.1 | Digital learning | 16 | 16 | |||
| EU 108.2 | Project-based teaching | 8 | 3 | 8 | ||
| Total semester 1 | 264 | 38 | 30 | 226 | ||
| Optional UE Semester 1 | ||||||
| EU 151 | Choose between maths and French | 8 | ||||
| Semester 2 | Total student hours | CM | ECTS | TD | Individual follow-up | |
| EU 201 | Frame of reference: Values and requirements of public service and the Republic | 40 | 6 | 5 | 34 | |
| EU 202 | Disciplinary and didactic knowledge and skills in French 2 | 40 | 8 | 5 | 32 | |
| EU 203 | Disciplinary and didactic knowledge and skills in mathematics 2 | 40 | 8 | 5 | 32 | |
| EU 204 | Disciplinary and didactic knowledge and skills in other disciplines 2 | 64 | 6 | 3 | 58 | |
| ECUE 204.1 | Arts 2 (including maths 4h) | 16 | 4 | 12 | ||
| ECUE 204.2 | History-geography 2 (including maths 4h) | 16 | 16 | |||
| ECUE 204.3 | Science 2 (including maths 4h) | 16 | 16 | |||
| ECUE 204.4 | EPS 2 (including maths 2+4h) | 16 | 2 | 14 | ||
| EU 205 | Foreign language practice and didactics | 14 | 2 | 14 | ||
| EU 206 | Support for SOPA 2 (observation and practice internship) | 22 | 3 | 22 | ||
| ECUE 206.1 | General pedagogy | 14 | 14 | |||
| ECUE 206.2 | Analysis of practices in all disciplines (EPS 4h, LVE 4h) | 8 | 8 | |||
| EU 207 | Building a memory project | 20 | 3 | 20 | 1 | |
| EU 208 | Pedagogy and innovation | 42 | 4 | 4 | 38 | |
| ECUE 208.1 | Digital learning | 16 | 16 | |||
| ECUE 208.2 | Project-based teaching | 18 | 4 | 18 | ||
| ECUE 208.3 | Cooperative education | 8 | 8 | |||
| Total semester 2 | 282 | 32 | 30 | 250 | ||
| Total Master 1 | 546 | 70 | 476 | |||
| Optional courses Semester 2 | ||||||
| EU 251 | Choose between maths and French | 8 |
| Semester 3 | Total student hours | CM | ECTS | TD | Individual follow-up | |
| EU 301 | Educate-teach-learn: building a teaching posture | 26 | 12 | 3 | 14 | |
| EU 302 | Disciplinary and didactic knowledge and skills in French 3 | 30 | 4 | 30 | ||
| UE 303 | Disciplinary and didactic knowledge and skills in mathematics 3 | 30 | 6 | 4 | 24 | |
| UE 304 | Disciplinary and didactic knowledge and skills in other disciplines 3 | 40 | 0 | 4 | 40 | |
| ECUE 304.1 | Arts 3 (including French 2h and Maths 2h) | 12 | 12 | |||
| ECUE 304.2 | History-geography 3 (including French 2h and maths 2h) | 12 | 12 | |||
| ECUE 304.3 | Science 3 (including French 2h and maths 2h) | 12 | 12 | |||
| ECUE 304.4 | Didactics of LVER at school: fundamentals and classroom practice | 10 | 10 | |||
| UE 305 | EPS 3 | 10 | 2 | 1 | 8 | |
| UE 306 | Science 3 (including French 2h and maths 2h) | 36 | 8 | 36 | 2 | |
| ECUE 306.1 | General pedagogy | 14 | 14 | |||
| ECUE 306.2 | Analysis of practices in all disciplines
(French 4h, mathematics 4h, HG 2h, sciences 2h, arts 2h, EPS 4h, LVE 4h) |
22 | 22 | |||
| UE 307 | Preparing and writing your dissertation | 12 | 5 | 12 | 1 | |
| UE 309 | Foreign language practice and cultures | 12 | 1 | 12 | ||
| Total semester 3 | 202 | 20 | 182 | 3 | ||
| Semester 4 | Total student hours | CM | ECTS | TD | Individual follow-up | |
| EU 401 | Educate-teach-learn: asserting your teaching posture | 32 | 2 | 3 | 30 | |
| EU 402 | Disciplinary and didactic knowledge and skills in French 4 | 38 | 2 | 4 | 36 | |
| EU 403 | Disciplinary and didactic knowledge and skills in mathematics 4 | 38 | 4 | 38 | ||
| UE 404 | Disciplinary and didactic knowledge and skills in other disciplines 4 | 40 | 2 | 4 | 38 | |
| ECUE 404.1 | Choose between arts, history-geography and sciences | 24 | 24 | |||
| ECUE 404.2 | EPS 4 | 10 | 2 | 10 | ||
| UE 405 | Support for work-study placements 2 | 14 | 6 | 14 | 2 | |
| ECUE 405.1 | General pedagogy | |||||
| ECUE 405.2 | Analysis of practices in all disciplines (French 2h, mathematics 2h, EPS 4h) | |||||
| UE 406 | Supporting and enhancing your dissertation | 8 | 2 | 9 | 8 | 1 |
| Total semester 4 | 164 | 10 | 30 | 156 | 3 | |
| Total Master 2 | 366 | 28 | 338 | 6 | ||
| Optional courses Semester 4 | ||||||
| UE 451 | Preparing for the optional LVE option in the CRPE exam | 16 | 16 | 0.5 |


